| GSW | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin PodziemskiG | 41 | 20 | 10 | 6 | 8-15 | 2-6 | 2-2 | 1 | 1 | 3 | +3 | +9.9 |
| Draymond GreenF | 39 | 11 | 7 | 6 | 5-11 | 0-5 | 1-2 | 3 | 0 | 6 | -4 | +3.3 |
| DAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggF | 42 | 32 | 4 | 9 | 12-19 | 2-4 | 6-6 | 2 | 0 | 7 | +3 | +11.0 |
| Naji MarshallF | 35 | 16 | 6 | 7 | 7-15 | 2-6 | 0-0 | 1 | 0 | 8 | +3 | -0.7 |
| Gui SantosF | 35 | 16 | 6 | 5 | 5-10 | 0-5 | 6-8 | 2 | 1 | 3 | +7 | +9.1 |
| Moses MoodyG | 34 | 23 | 3 | 3 | 8-20 | 4-11 | 3-4 | 3 | 2 | 2 | +7 | +11.0 |
| Kristaps PorzingisF-C | 29 | 22 | 7 | 5 | 7-17 | 2-6 | 6-7 | 1 | 0 | 2 | +3 | +9.0 |
| Reserves |
| De'Anthony MeltonG | 23 | 0 | 6 | 5 | 0-6 | 0-3 | 0-0 | 3 | 0 | 7 | -1 | -4.0 |
| Gary Payton II | 21 | 17 | 4 | 3 | 8-8 | 1-1 | 0-1 | 2 | 0 | 0 | +7 | +13.7 |
| LJ Cryer | 19 | 14 | 4 | 1 | 5-7 | 4-6 | 0-0 | 0 | 0 | 0 | +7 | +8.6 |
| Will RichardG | 12 | 12 | 0 | 1 | 4-5 | 4-4 | 0-0 | 1 | 0 | 0 | -4 | +8.6 |
| Pat SpencerG | 12 | 2 | 2 | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | +5 | +1.8 |
| P.J. WashingtonF | 34 | 9 | 3 | 2 | 4-8 | 0-2 | 1-3 | 3 | 0 | 0 | +2 | +8.4 |
| Max ChristieG | 33 | 15 | 2 | 1 | 6-8 | 3-5 | 0-0 | 2 | 1 | 1 | +7 | +11.0 |
| Daniel GaffordF | 32 | 20 | 7 | 5 | 8-8 | 0-0 | 4-8 | 1 | 1 | 0 | -5 | +15.9 |
| Reserves |
| Klay ThompsonG | 28 | 15 | 1 | 1 | 5-10 | 5-9 | 0-0 | 1 | 1 | 1 | -13 | +8.0 |
| Ryan NembhardG | 17 | 4 | 1 | 5 | 2-7 | 0-1 | 0-0 | 2 | 0 | 2 | -11 | +1.8 |
| Marvin Bagley IIIF | 14 | 9 | 0 | 3 | 3-4 | 1-2 | 2-3 | 0 | 0 | 1 | -1 | +4.2 |
| John PoulakidasG | 12 | 9 | 0 | 1 | 3-5 | 3-5 | 0-0 | 1 | 0 | 0 | +4 | +6.3 |
| Khris MiddletonF | 12 | 2 | 2 | 3 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | -13 | +0.3 |
| Tyler SmithF | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -6 | -0.1 |