| CHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh GiddeyG | 33 | 23 | 9 | 12 | 8-13 | 3-6 | 4-4 | 0 | 1 | 4 | -15 | +13.7 |
| Matas BuzelisF | 30 | 18 | 8 | 2 | 6-15 | 4-10 | 2-2 | 0 | 1 | 3 | -15 | +4.6 |
| PHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin GrimesG | 31 | 13 | 6 | 5 | 5-10 | 1-3 | 2-2 | 3 | 3 | 1 | +16 | +13.8 |
| VJ EdgecombeG | 30 | 22 | 6 | 6 | 7-9 | 4-5 | 4-5 | 1 | 0 | 1 | +32 | +16.9 |
| Tre JonesG | 28 | 15 | 4 | 7 | 4-9 | 0-2 | 7-8 | 0 | 0 | 1 | -8 | +8.4 |
| Isaac OkoroF-G | 23 | 13 | 2 | 1 | 5-10 | 3-6 | 0-0 | 1 | 0 | 0 | -22 | +6.7 |
| Rob DillinghamG | 23 | 12 | 2 | 1 | 5-10 | 0-4 | 2-2 | 0 | 0 | 1 | +6 | +2.2 |
| Reserves |
| Guerschon YabuseleF | 22 | 11 | 4 | 0 | 3-8 | 2-5 | 3-3 | 0 | 0 | 0 | -7 | +4.7 |
| Leonard MillerF | 21 | 15 | 7 | 2 | 6-12 | 1-5 | 2-2 | 0 | 1 | 1 | +5 | +6.5 |
| Patrick WilliamsF | 20 | 10 | 3 | 1 | 4-6 | 1-3 | 1-4 | 1 | 0 | 0 | -14 | +6.5 |
| Collin SextonG | 19 | 16 | 1 | 4 | 5-9 | 1-4 | 5-6 | 1 | 0 | 1 | -29 | +8.3 |
| Nick RichardsC | 9 | 2 | 5 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | -9 | -1.3 |
| Jalen SmithF-C | 6 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | -5 | +0.6 |
| Lachlan OlbrichC | 6 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | +13 | +1.1 |
| Joel EmbiidF-C | 28 | 35 | 6 | 7 | 12-17 | 3-3 | 8-9 | 0 | 1 | 3 | +33 | +17.2 |
| Paul GeorgeF | 26 | 28 | 6 | 4 | 11-22 | 6-13 | 0-0 | 4 | 1 | 0 | +14 | +19.8 |
| Dominick BarlowF | 26 | 9 | 5 | 5 | 3-5 | 0-0 | 3-4 | 0 | 2 | 0 | +27 | +8.3 |
| Reserves |
| Cameron PayneG | 24 | 15 | 4 | 4 | 5-8 | 5-8 | 0-0 | 0 | 0 | 0 | +16 | +11.0 |
| Justin EdwardsF | 15 | 12 | 0 | 1 | 5-7 | 1-3 | 1-2 | 0 | 0 | 0 | +20 | +4.9 |
| Adem BonaF | 15 | 4 | 8 | 0 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | -2 | +2.3 |
| Trendon WatfordF | 15 | 4 | 2 | 1 | 2-7 | 0-1 | 0-0 | 0 | 0 | 0 | +7 | -0.9 |
| MarJon BeauchampF | 7 | 2 | 0 | 1 | 1-4 | 0-3 | 0-2 | 0 | 1 | 0 | -14 | +0.2 |
| Jabari WalkerF | 7 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | -14 | +1.6 |
| Dalen TerryF | 6 | 7 | 0 | 2 | 3-4 | 0-1 | 1-2 | 1 | 0 | 0 | -13 | +5.2 |
| Andre DrummondC | 5 | 0 | 2 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | -11 | -2.4 |
| Kyle LowryG | 5 | 3 | 0 | 0 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | -11 | +0.2 |