| OKC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 37 | 33 | 2 | 8 | 10-12 | 3-4 | 10-12 | 2 | 0 | 2 | +1 | +21.7 |
| Chet HolmgrenC-F | 26 | 10 | 5 | 0 | 3-7 | 1-2 | 3-4 | 0 | 0 | 1 | -5 | +2.9 |
| BOS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen BrownG | 39 | 31 | 8 | 8 | 9-17 | 1-3 | 12-14 | 2 | 0 | 5 | +7 | +13.5 |
| Jayson TatumF | 35 | 19 | 12 | 7 | 5-12 | 3-6 | 6-6 | 3 | 1 | 5 | +2 | +13.6 |
| Ajay MitchellG | 25 | 8 | 3 | 2 | 4-9 | 0-3 | 0-0 | 0 | 1 | 1 | +3 | +1.6 |
| Jalen WilliamsG-F | 24 | 7 | 3 | 3 | 2-9 | 0-3 | 3-4 | 0 | 0 | 0 | -5 | +1.8 |
| Cason WallaceG | 24 | 7 | 4 | 0 | 2-5 | 1-4 | 2-2 | 1 | 1 | 0 | -1 | +5.8 |
| Reserves |
| Luguentz DortG | 22 | 14 | 5 | 0 | 5-9 | 4-6 | 0-0 | 0 | 1 | 3 | -1 | +3.5 |
| Isaiah HartensteinF-C | 22 | 6 | 5 | 2 | 3-6 | 0-0 | 0-0 | 3 | 0 | 0 | -1 | +8.3 |
| Alex CarusoG | 21 | 9 | 4 | 2 | 3-11 | 1-8 | 2-2 | 1 | 0 | 0 | -12 | +4.4 |
| Jaylin WilliamsF | 14 | 4 | 3 | 0 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | -5 | +2.8 |
| Jared McCainG | 13 | 6 | 1 | 0 | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | -17 | +1.2 |
| Isaiah JoeG | 12 | 5 | 0 | 0 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | -7 | +1.3 |
| Derrick WhiteG | 33 | 12 | 2 | 6 | 3-11 | 2-7 | 4-4 | 0 | 0 | 1 | +6 | +4.6 |
| Payton PritchardG | 33 | 14 | 2 | 1 | 5-11 | 4-6 | 0-0 | 0 | 1 | 1 | +11 | +4.7 |
| Neemias QuetaC | 30 | 13 | 5 | 2 | 5-7 | 0-0 | 3-4 | 0 | 2 | 0 | +3 | +8.4 |
| Reserves |
| Sam HauserF | 29 | 9 | 5 | 0 | 3-9 | 3-8 | 0-0 | 0 | 0 | 0 | +4 | +3.5 |
| Baylor ScheiermanG | 20 | 11 | 5 | 1 | 4-8 | 3-7 | 0-0 | 0 | 0 | 0 | +11 | +6.4 |
| Luka GarzaC | 12 | 7 | 2 | 0 | 3-4 | 1-2 | 0-1 | 0 | 0 | 1 | +9 | +1.6 |
| Hugo GonzálezG | 9 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | -3 | +1.7 |