| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr.F | 48 | 16 | 12 | 1 | 7-15 | 2-6 | 0-0 | 1 | 1 | 3 | -3 | +5.8 |
| Amen ThompsonG-F | 45 | 11 | 9 | 10 | 4-8 | 0-0 | 3-3 | 0 | 2 | 2 | -3 | +8.2 |
| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 42 | 24 | 6 | 6 | 11-27 | 0-4 | 2-4 | 2 | 0 | 5 | +7 | +1.3 |
| Jaden McDanielsF | 37 | 25 | 2 | 0 | 10-17 | 3-4 | 2-3 | 2 | 2 | 1 | -6 | +11.8 |
| Kevin DurantF | 43 | 30 | 3 | 8 | 9-22 | 2-5 | 10-12 | 2 | 1 | 6 | +5 | +8.2 |
| Alperen SengunF-C | 43 | 30 | 6 | 3 | 12-22 | 0-2 | 6-6 | 0 | 4 | 1 | -2 | +12.2 |
| Reed SheppardG | 28 | 10 | 8 | 3 | 3-13 | 2-10 | 2-2 | 2 | 0 | 2 | +5 | +5.4 |
| Reserves |
| Tari EasonF | 21 | 3 | 8 | 0 | 1-7 | 1-2 | 0-0 | 1 | 0 | 1 | +3 | -0.5 |
| Aaron HolidayG | 12 | 3 | 2 | 1 | 1-3 | 1-2 | 0-0 | 0 | 0 | 3 | -2 | -2.4 |
| Clint CapelaC | 10 | 0 | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | +0 | +0.5 |
| Jae'Sean TateF | 8 | 5 | 1 | 0 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | -5 | +2.9 |
| Dorian Finney-SmithF | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -5 | -1.2 |
| Josh OkogieG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | +0.0 |
| Donte DiVincenzoG | 36 | 17 | 2 | 2 | 6-15 | 5-12 | 0-0 | 2 | 0 | 2 | +3 | +6.6 |
| Naz ReidF-C | 31 | 14 | 13 | 1 | 5-13 | 2-5 | 2-2 | 2 | 2 | 3 | -8 | +7.4 |
| Kyle AndersonF | 30 | 3 | 6 | 3 | 1-6 | 0-0 | 1-1 | 1 | 1 | 1 | +4 | +2.1 |
| Reserves |
| Nah'Shon HylandG | 30 | 8 | 0 | 8 | 3-11 | 2-7 | 0-0 | 0 | 1 | 1 | -1 | +3.4 |
| Mike ConleyG | 29 | 5 | 5 | 6 | 2-6 | 1-5 | 0-0 | 1 | 1 | 1 | +2 | +6.3 |
| Rudy GobertC | 28 | 14 | 14 | 1 | 7-13 | 0-0 | 0-0 | 1 | 5 | 1 | +0 | +9.5 |
| Terrence Shannon Jr.G-F | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +9 | +0.4 |