| DAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggF | 36 | 26 | 8 | 7 | 10-18 | 1-4 | 5-6 | 2 | 1 | 0 | -6 | +18.1 |
| Max ChristieG | 32 | 9 | 1 | 2 | 3-5 | 3-4 | 0-0 | 0 | 0 | 1 | -6 | +4.3 |
| DEN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 41 | 53 | 6 | 4 | 19-28 | 9-14 | 6-6 | 0 | 0 | 4 | +10 | +21.6 |
| Nikola JokicC | 38 | 23 | 21 | 19 | 8-19 | 1-5 | 6-6 | 1 | 0 | 1 | +10 | +22.9 |
| P.J. WashingtonF | 31 | 19 | 15 | 1 | 8-15 | 1-5 | 2-2 | 0 | 1 | 0 | -3 | +10.4 |
| Naji MarshallF | 30 | 22 | 4 | 3 | 7-17 | 1-6 | 7-8 | 0 | 0 | 1 | -7 | +6.6 |
| Brandon WilliamsG | 19 | 11 | 2 | 6 | 3-6 | 0-2 | 5-7 | 0 | 0 | 1 | -1 | +5.5 |
| Reserves |
| Khris MiddletonF | 18 | 11 | 3 | 5 | 4-8 | 1-2 | 2-2 | 0 | 0 | 1 | -11 | +5.2 |
| Marvin Bagley IIIF | 17 | 7 | 3 | 3 | 3-8 | 0-2 | 1-2 | 0 | 0 | 0 | +0 | +1.8 |
| Dwight PowellF-C | 16 | 7 | 4 | 0 | 1-2 | 0-0 | 5-7 | 1 | 1 | 0 | -5 | +6.4 |
| Ryan NembhardG | 13 | 4 | 0 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +3.1 |
| Klay ThompsonG | 11 | 8 | 0 | 0 | 3-6 | 2-2 | 0-0 | 0 | 0 | 0 | -4 | +2.3 |
| John PoulakidasG | 9 | 3 | 1 | 0 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | +5 | +0.6 |
| Tyler SmithF | 8 | 8 | 1 | 0 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | +3 | +3.8 |
| Cameron JohnsonF | 30 | 12 | 1 | 3 | 5-8 | 2-4 | 0-0 | 0 | 1 | 1 | +7 | +5.5 |
| Tim Hardaway Jr.G | 27 | 4 | 1 | 2 | 1-3 | 1-2 | 1-2 | 0 | 0 | 1 | +15 | +0.9 |
| Christian BraunG | 25 | 11 | 3 | 4 | 4-8 | 1-3 | 2-3 | 0 | 0 | 2 | +9 | +2.5 |
| Reserves |
| Peyton WatsonG | 23 | 21 | 4 | 3 | 7-10 | 2-3 | 5-6 | 0 | 0 | 0 | +3 | +12.0 |
| Spencer JonesF | 20 | 4 | 2 | 0 | 1-2 | 0-1 | 2-4 | 0 | 0 | 0 | -8 | +1.6 |
| Bruce BrownG | 20 | 6 | 2 | 1 | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 | -9 | +2.8 |
| Julian StrawtherG | 16 | 8 | 5 | 0 | 3-7 | 2-4 | 0-0 | 0 | 0 | 0 | -2 | +4.0 |