| MIL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. GreenG | 34 | 5 | 4 | 5 | 2-8 | 1-5 | 0-0 | 1 | 0 | 1 | -30 | +3.4 |
| Ousmane DiengF | 33 | 16 | 4 | 4 | 7-17 | 2-6 | 0-0 | 0 | 1 | 4 | -28 | -0.3 |
| POR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue HolidayG | 26 | 13 | 5 | 8 | 4-7 | 4-5 | 1-1 | 1 | 0 | 3 | +28 | +9.3 |
| Deni AvdijaF | 25 | 18 | 4 | 7 | 4-8 | 1-5 | 9-11 | 0 | 1 | 4 | +6 | +8.3 |
| Ryan RollinsG | 31 | 36 | 4 | 4 | 13-26 | 6-12 | 4-4 | 2 | 0 | 5 | -6 | +10.6 |
| Pete NanceF | 31 | 6 | 4 | 2 | 2-6 | 1-5 | 1-2 | 0 | 1 | 1 | -19 | +2.4 |
| Taurean PrinceF | 29 | 13 | 6 | 2 | 4-11 | 3-8 | 2-2 | 1 | 0 | 0 | -1 | +8.2 |
| Reserves |
| Jericho SimsF | 29 | 12 | 6 | 2 | 5-5 | 0-0 | 2-4 | 2 | 0 | 1 | -21 | +8.8 |
| Andre Jackson Jr.G | 22 | 8 | 3 | 1 | 2-5 | 1-3 | 3-6 | 4 | 0 | 2 | -10 | +7.3 |
| Gary Trent Jr. | 19 | 0 | 1 | 0 | 0-7 | 0-4 | 0-0 | 1 | 0 | 0 | -21 | -2.6 |
| Thanasis Antetokounmpo | 8 | 1 | 2 | 2 | 0-1 | 0-0 | 1-2 | 1 | 0 | 2 | -11 | +0.5 |
| Cormac Ryan | 4 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | -8 | +0.5 |
| Donovan ClinganC | 25 | 14 | 15 | 3 | 6-8 | 1-2 | 1-2 | 4 | 2 | 2 | +26 | +16.7 |
| Scoot HendersonG | 24 | 23 | 3 | 4 | 6-13 | 3-7 | 8-8 | 1 | 0 | 0 | +18 | +13.4 |
| Jerami GrantF | 24 | 18 | 2 | 0 | 7-16 | 4-10 | 0-0 | 0 | 1 | 3 | +20 | +1.5 |
| Reserves |
| Toumani CamaraF | 24 | 10 | 3 | 1 | 3-6 | 2-4 | 2-2 | 2 | 1 | 2 | +1 | +7.0 |
| Matisse ThybulleG-F | 23 | 14 | 8 | 0 | 5-7 | 3-5 | 1-1 | 3 | 1 | 2 | +23 | +12.8 |
| Kris MurrayF | 22 | 5 | 3 | 2 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | +22 | +3.4 |
| Sidy CissokoG | 16 | 2 | 4 | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | +7 | +1.7 |
| Robert Williams IIIC-F | 14 | 6 | 6 | 0 | 2-4 | 0-0 | 2-4 | 0 | 2 | 1 | +4 | +2.8 |
| Blake WesleyG | 9 | 7 | 1 | 1 | 2-5 | 0-1 | 3-4 | 0 | 2 | 0 | +1 | +4.0 |
| Caleb LoveG | 8 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | -1 | -1.6 |