| DAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggF | 38 | 24 | 3 | 2 | 9-17 | 0-1 | 6-6 | 4 | 0 | 3 | +3 | +10.7 |
| Naji MarshallF | 33 | 19 | 3 | 3 | 7-14 | 0-2 | 5-7 | 5 | 0 | 1 | +7 | +13.8 |
| POR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani CamaraF | 39 | 8 | 5 | 3 | 3-9 | 2-6 | 0-0 | 1 | 1 | 1 | -2 | +4.8 |
| Deni AvdijaF | 38 | 20 | 9 | 6 | 8-15 | 0-3 | 4-9 | 1 | 2 | 5 | -8 | +7.2 |
| Marvin Bagley IIIF | 27 | 26 | 9 | 3 | 11-14 | 3-5 | 1-4 | 1 | 1 | 1 | +6 | +15.6 |
| P.J. WashingtonF | 27 | 5 | 5 | 0 | 2-6 | 1-2 | 0-0 | 0 | 0 | 1 | -7 | +0.1 |
| Max ChristieG | 25 | 5 | 3 | 2 | 1-8 | 1-5 | 2-2 | 1 | 2 | 2 | -4 | +1.3 |
| Reserves |
| Dwight PowellF-C | 21 | 4 | 5 | 3 | 2-3 | 0-0 | 0-2 | 1 | 0 | 3 | +1 | +1.3 |
| Brandon WilliamsG | 20 | 10 | 1 | 5 | 2-6 | 0-1 | 6-8 | 0 | 1 | 2 | +7 | +3.1 |
| Klay ThompsonG | 18 | 7 | 2 | 3 | 2-10 | 2-8 | 1-1 | 0 | 1 | 1 | +12 | +1.3 |
| Ryan NembhardG | 12 | 0 | 3 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | +8 | -1.3 |
| AJ JohnsonG | 10 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | -0.9 |
| Tyler SmithF | 9 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +3 | -0.5 |
| Jrue HolidayG | 35 | 23 | 4 | 3 | 8-19 | 3-9 | 4-4 | 1 | 0 | 4 | +5 | +4.6 |
| Donovan ClinganC | 31 | 6 | 17 | 0 | 2-9 | 0-1 | 2-4 | 0 | 1 | 5 | -4 | -3.5 |
| Jerami GrantF | 29 | 19 | 4 | 0 | 4-8 | 2-4 | 9-12 | 1 | 2 | 1 | -4 | +10.5 |
| Reserves |
| Scoot HendersonG | 22 | 9 | 2 | 3 | 3-11 | 1-5 | 2-2 | 3 | 0 | 3 | -12 | +2.9 |
| Matisse ThybulleG-F | 16 | 4 | 0 | 1 | 1-3 | 0-1 | 2-2 | 1 | 0 | 2 | +0 | +0.4 |
| Kris MurrayF | 12 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | -3 | -3.0 |
| Robert Williams IIIC-F | 11 | 4 | 5 | 0 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | -2 | +3.0 |
| Sidy CissokoG | 7 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | -5 | -2.4 |