| PHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyG | 43 | 26 | 7 | 8 | 10-18 | 3-6 | 3-4 | 1 | 1 | 3 | +13 | +13.3 |
| Joel EmbiidF-C | 36 | 29 | 6 | 2 | 8-19 | 3-6 | 10-13 | 0 | 2 | 0 | +5 | +13.3 |
| CHH | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo BallG | 37 | 20 | 3 | 8 | 7-26 | 5-18 | 1-1 | 1 | 0 | 2 | -7 | +3.8 |
| Kon KnueppelG-F | 36 | 11 | 11 | 2 | 3-14 | 3-10 | 2-2 | 0 | 0 | 2 | -4 | +2.5 |
| Paul GeorgeF | 36 | 26 | 13 | 2 | 9-19 | 4-11 | 4-5 | 4 | 1 | 3 | -5 | +16.7 |
| VJ EdgecombeG | 31 | 13 | 5 | 3 | 5-11 | 3-4 | 0-0 | 0 | 0 | 1 | +3 | +4.1 |
| Quentin GrimesG | 29 | 8 | 1 | 3 | 2-5 | 2-3 | 2-2 | 1 | 0 | 1 | +13 | +5.0 |
| Reserves |
| Kelly Oubre Jr.F | 28 | 9 | 5 | 0 | 3-5 | 1-3 | 2-3 | 1 | 0 | 1 | -1 | +5.3 |
| Dominick BarlowF | 15 | 3 | 2 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | -16 | +1.4 |
| Justin EdwardsF | 8 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | +13 | +0.3 |
| Andre DrummondC | 6 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | +3 | +0.9 |
| Adem BonaF | 6 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | +0.8 |
| Cameron PayneG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | -0.1 |
| Brandon MillerF | 34 | 29 | 8 | 0 | 8-17 | 5-11 | 8-10 | 0 | 0 | 0 | +8 | +13.2 |
| Miles BridgesF | 30 | 11 | 6 | 1 | 4-9 | 1-3 | 2-2 | 0 | 0 | 0 | -16 | +4.9 |
| Grant WilliamsF | 25 | 9 | 8 | 0 | 2-5 | 2-4 | 3-6 | 0 | 0 | 2 | +5 | +2.1 |
| Reserves |
| Moussa DiabateF | 25 | 10 | 11 | 2 | 4-7 | 0-0 | 2-3 | 1 | 0 | 1 | -7 | +6.4 |
| Coby WhiteG | 19 | 16 | 4 | 2 | 6-11 | 1-4 | 3-4 | 1 | 0 | 0 | -14 | +8.5 |
| Ryan KalkbrennerC | 18 | 4 | 0 | 0 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | +10 | +2.5 |
| Josh GreenG | 10 | 2 | 0 | 1 | 1-3 | 0-2 | 0-0 | 1 | 0 | 2 | +5 | -0.7 |
| Sion JamesG | 6 | 2 | 1 | 2 | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 | +0 | +0.8 |