| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen DurenC | 29 | 10 | 13 | 5 | 4-7 | 0-0 | 2-2 | 0 | 1 | 3 | +8 | +6.0 |
| Daniss Jenkins | 28 | 13 | 8 | 4 | 6-16 | 1-4 | 0-0 | 0 | 0 | 3 | +3 | -0.2 |
| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzoG | 33 | 22 | 3 | 2 | 7-18 | 5-14 | 3-4 | 0 | 2 | 1 | -8 | +8.6 |
| Rudy GobertC | 32 | 14 | 12 | 0 | 6-9 | 0-0 | 2-4 | 0 | 1 | 2 | -11 | +5.1 |
| Tobias HarrisF | 28 | 18 | 4 | 4 | 7-10 | 2-4 | 2-3 | 1 | 3 | 2 | +10 | +12.2 |
| Duncan RobinsonF | 24 | 10 | 2 | 2 | 3-6 | 2-4 | 2-3 | 0 | 0 | 0 | +12 | +5.5 |
| Ausar ThompsonG-F | 24 | 6 | 6 | 0 | 3-6 | 0-0 | 0-0 | 4 | 0 | 1 | +10 | +7.1 |
| Reserves |
| Kevin HuerterG | 22 | 11 | 2 | 1 | 5-11 | 1-4 | 0-0 | 1 | 0 | 2 | +9 | +1.7 |
| Caris LeVertG | 20 | 8 | 2 | 4 | 4-7 | 0-2 | 0-0 | 1 | 2 | 2 | +13 | +4.8 |
| Ronald Holland IIF | 20 | 13 | 2 | 0 | 4-7 | 2-4 | 3-5 | 2 | 2 | 4 | +12 | +5.0 |
| Paul ReedF | 17 | 12 | 7 | 3 | 4-7 | 0-0 | 4-4 | 1 | 1 | 1 | +13 | +8.8 |
| Javonte GreenG-F | 13 | 6 | 5 | 1 | 2-4 | 2-4 | 0-0 | 1 | 0 | 0 | +7 | +6.7 |
| Marcus SasserG | 11 | 0 | 1 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +11 | +1.1 |
| Tolu SmithF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | -0.2 |
| Chaz LanierG | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +0.9 |
| Julius RandleF | 31 | 11 | 8 | 4 | 2-13 | 0-3 | 7-7 | 0 | 1 | 4 | -13 | -1.6 |
| Nah'Shon HylandG | 26 | 6 | 1 | 0 | 2-10 | 2-9 | 0-0 | 2 | 0 | 2 | -17 | +0.1 |
| Terrence Shannon Jr.G-F | 25 | 8 | 3 | 3 | 2-5 | 1-2 | 3-5 | 0 | 0 | 0 | +0 | +4.6 |
| Reserves |
| Naz ReidF-C | 24 | 8 | 4 | 1 | 3-15 | 0-7 | 2-3 | 2 | 0 | 3 | -22 | -2.7 |
| Mike ConleyG | 22 | 3 | 1 | 6 | 1-5 | 1-5 | 0-0 | 1 | 0 | 0 | -8 | +4.6 |
| Jaylen ClarkG | 17 | 9 | 4 | 0 | 2-6 | 0-2 | 5-6 | 0 | 0 | 1 | -16 | +1.5 |
| Kyle AndersonF | 16 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | -9 | +3.5 |
| Julian PhillipsF | 6 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -4 | -0.0 |
| Joan BeringerF | 4 | 4 | 0 | 0 | 1-1 | 0-0 | 2-4 | 1 | 0 | 0 | -1 | +3.5 |
| Joe InglesF | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +0.0 |