| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 30 | 9 | 5 | 3 | 3-14 | 0-5 | 3-4 | 0 | 0 | 5 | -30 | -6.4 |
| Desmond BaneG | 27 | 17 | 3 | 2 | 5-10 | 2-4 | 5-6 | 0 | 0 | 3 | -25 | +3.6 |
| TOR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 29 | 23 | 5 | 15 | 9-14 | 2-2 | 3-5 | 3 | 0 | 2 | +30 | +19.8 |
| Ja'Kobe WalterG | 28 | 11 | 6 | 0 | 4-8 | 3-5 | 0-0 | 1 | 0 | 1 | +31 | +5.5 |
| Wendell Carter Jr.F | 26 | 4 | 4 | 1 | 1-2 | 0-1 | 2-2 | 0 | 0 | 1 | -23 | +1.7 |
| Jalen SuggsG | 26 | 13 | 4 | 5 | 5-11 | 2-6 | 1-1 | 1 | 1 | 5 | -16 | +3.0 |
| Jevon CarterG | 25 | 7 | 1 | 3 | 3-8 | 1-5 | 0-0 | 2 | 0 | 2 | -32 | +3.0 |
| Reserves |
| Tristan Da SilvaF | 25 | 12 | 3 | 0 | 4-9 | 1-5 | 3-3 | 0 | 0 | 0 | -17 | +4.0 |
| Jett HowardG | 19 | 9 | 0 | 0 | 4-8 | 1-3 | 0-0 | 0 | 0 | 1 | -21 | +0.4 |
| Jase RichardsonG | 18 | 0 | 4 | 3 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | -22 | +1.3 |
| Noah PendaG-F | 14 | 3 | 3 | 2 | 1-3 | 1-3 | 0-0 | 1 | 0 | 2 | -13 | +1.8 |
| Moritz WagnerC | 12 | 7 | 4 | 1 | 3-6 | 1-2 | 0-0 | 0 | 1 | 0 | -7 | +4.5 |
| Goga BitadzeC | 10 | 6 | 4 | 0 | 2-5 | 0-0 | 2-3 | 0 | 0 | 2 | -22 | -1.7 |
| Jamal CainF | 8 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 6 | -32 | -9.7 |
| RJ BarrettF-G | 27 | 24 | 3 | 3 | 8-14 | 0-4 | 8-8 | 3 | 0 | 1 | +22 | +14.3 |
| Jakob PoeltlC | 25 | 11 | 7 | 3 | 5-7 | 0-0 | 1-2 | 1 | 1 | 0 | +29 | +9.6 |
| Gradey DickG | 23 | 11 | 3 | 1 | 5-11 | 1-2 | 0-0 | 0 | 0 | 2 | +21 | -0.1 |
| Reserves |
| Jamal SheadG | 23 | 12 | 2 | 10 | 4-5 | 0-0 | 4-4 | 3 | 0 | 0 | +34 | +16.4 |
| Sandro MamukelashviliF | 21 | 19 | 4 | 0 | 8-13 | 2-4 | 1-1 | 3 | 0 | 3 | +47 | +8.7 |
| AJ LawsonG | 19 | 14 | 2 | 2 | 5-7 | 4-6 | 0-0 | 3 | 0 | 0 | +31 | +14.0 |
| Alijah MartinG | 13 | 8 | 4 | 1 | 3-7 | 1-4 | 1-2 | 1 | 1 | 0 | +18 | +5.7 |
| Trayce Jackson-DavisF | 11 | 4 | 1 | 2 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | -1 | +3.5 |
| Jonathan MogboF | 11 | 2 | 6 | 3 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | -1 | +6.0 |
| Markelle FultzG | 7 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | -7 | -0.5 |
| Garrett TempleG-F | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +6 | -0.6 |