| BOS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen BrownG | 40 | 29 | 10 | 9 | 9-29 | 3-9 | 8-14 | 1 | 0 | 6 | -5 | +3.1 |
| Derrick WhiteG | 36 | 7 | 5 | 4 | 3-12 | 1-6 | 0-0 | 1 | 2 | 1 | -8 | +3.2 |
| ATL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson DanielsG | 38 | 18 | 5 | 5 | 8-11 | 2-3 | 0-1 | 2 | 0 | 1 | +8 | +13.2 |
| Onyeka OkongwuF-C | 36 | 20 | 10 | 3 | 7-14 | 4-10 | 2-2 | 3 | 1 | 2 | +12 | +14.6 |
| Jordan WalshG | 31 | 8 | 4 | 2 | 2-5 | 1-4 | 3-4 | 2 | 1 | 1 | +0 | +7.8 |
| Luka GarzaC | 28 | 20 | 9 | 1 | 8-9 | 2-3 | 2-2 | 0 | 1 | 0 | +6 | +13.7 |
| Baylor ScheiermanG | 26 | 3 | 2 | 2 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | -3 | +2.1 |
| Reserves |
| Payton PritchardG | 25 | 16 | 2 | 0 | 6-14 | 4-6 | 0-0 | 0 | 0 | 1 | -19 | +2.8 |
| Sam HauserF | 21 | 7 | 3 | 0 | 2-5 | 1-3 | 2-2 | 0 | 0 | 1 | -3 | +1.6 |
| Amari WilliamsF-C | 13 | 4 | 7 | 1 | 1-2 | 0-0 | 2-2 | 1 | 1 | 1 | -8 | +5.3 |
| Hugo GonzálezG | 12 | 5 | 4 | 0 | 2-4 | 1-2 | 0-0 | 0 | 0 | 2 | -4 | -0.3 |
| Charles BasseyG | 6 | 3 | 2 | 0 | 1-1 | 0-0 | 1-2 | 0 | 2 | 1 | -6 | +1.9 |
| John TonjeG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Max ShulgaG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Jalen JohnsonF | 36 | 20 | 12 | 5 | 7-13 | 1-2 | 5-6 | 0 | 0 | 3 | -8 | +8.6 |
| Nickeil Alexander-WalkerG | 35 | 17 | 4 | 6 | 6-16 | 3-8 | 2-3 | 0 | 0 | 1 | +1 | +5.5 |
| CJ McCollumG | 30 | 14 | 1 | 6 | 6-17 | 2-6 | 0-0 | 0 | 2 | 2 | +11 | +2.1 |
| Reserves |
| Jonathan KumingaF | 23 | 10 | 6 | 1 | 4-11 | 0-3 | 2-3 | 0 | 2 | 1 | +14 | +2.3 |
| Zaccharie RisacherF | 16 | 9 | 2 | 0 | 3-4 | 3-3 | 0-0 | 1 | 1 | 0 | +12 | +7.4 |
| Gabe VincentG | 14 | 2 | 1 | 1 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | +2 | +0.7 |
| Mouhamed GueyeF | 12 | 2 | 4 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | -2 | +1.7 |