| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo DosunmuG | 33 | 18 | 15 | 12 | 8-13 | 1-2 | 1-1 | 3 | 0 | 1 | +30 | +20.8 |
| Julius RandleF | 31 | 24 | 3 | 4 | 9-14 | 3-4 | 3-7 | 0 | 0 | 0 | +26 | +11.4 |
| DAL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggF | 31 | 12 | 4 | 1 | 5-19 | 0-3 | 2-4 | 0 | 2 | 2 | -35 | -3.7 |
| Brandon WilliamsG | 28 | 15 | 6 | 7 | 4-10 | 1-3 | 6-6 | 2 | 0 | 3 | -21 | +9.7 |
| Donte DiVincenzoG | 30 | 15 | 3 | 2 | 5-11 | 5-9 | 0-0 | 1 | 1 | 2 | +30 | +7.4 |
| Rudy GobertC | 28 | 14 | 10 | 1 | 6-8 | 0-0 | 2-2 | 1 | 2 | 2 | +27 | +9.0 |
| Naz ReidF-C | 25 | 12 | 5 | 0 | 5-14 | 2-6 | 0-0 | 0 | 1 | 1 | +2 | +1.4 |
| Reserves |
| Anthony EdwardsG | 23 | 17 | 2 | 4 | 7-13 | 2-3 | 1-1 | 0 | 0 | 3 | +29 | +3.1 |
| Nah'Shon HylandG | 23 | 12 | 4 | 3 | 5-10 | 1-5 | 1-1 | 1 | 0 | 0 | +9 | +7.9 |
| Kyle AndersonF | 18 | 0 | 3 | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | +4 | +2.6 |
| Mike ConleyG | 14 | 0 | 0 | 2 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | -4 | -0.9 |
| Jaylen ClarkG | 5 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +0.7 |
| Terrence Shannon Jr.G-F | 5 | 4 | 2 | 1 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | -2 | +3.9 |
| Joan BeringerF | 5 | 6 | 2 | 0 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | -2 | +3.8 |
| Max ChristieG | 28 | 3 | 4 | 0 | 1-5 | 1-2 | 0-0 | 1 | 0 | 0 | -29 | +2.3 |
| Daniel GaffordF | 24 | 21 | 8 | 2 | 9-11 | 0-0 | 3-8 | 0 | 1 | 1 | -23 | +9.4 |
| Dwight PowellF-C | 24 | 9 | 8 | 2 | 0-0 | 0-0 | 9-10 | 1 | 0 | 1 | -7 | +9.6 |
| Reserves |
| Klay ThompsonG | 22 | 5 | 2 | 2 | 1-8 | 1-6 | 2-2 | 0 | 0 | 2 | -9 | -2.3 |
| Khris MiddletonF | 22 | 9 | 6 | 1 | 4-10 | 1-1 | 0-0 | 1 | 0 | 5 | -24 | -2.3 |
| Ryan NembhardG | 20 | 8 | 3 | 5 | 3-10 | 1-4 | 1-2 | 0 | 0 | 1 | -9 | +2.0 |
| John PoulakidasG | 18 | 8 | 3 | 0 | 2-7 | 2-6 | 2-2 | 0 | 0 | 0 | +3 | +2.4 |
| Tyler SmithF | 18 | 4 | 8 | 0 | 2-7 | 0-3 | 0-0 | 1 | 0 | 0 | +2 | +2.2 |
| AJ JohnsonG | 5 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | +2 | -0.3 |