| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin HuerterG | 38 | 17 | 6 | 6 | 7-16 | 3-9 | 0-1 | 1 | 0 | 1 | -11 | +9.1 |
| Daniss Jenkins | 36 | 15 | 4 | 6 | 7-17 | 1-5 | 0-0 | 2 | 0 | 5 | -4 | +1.2 |
| OKC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 40 | 47 | 5 | 3 | 12-19 | 2-3 | 21-25 | 2 | 0 | 4 | +8 | +20.5 |
| Ajay MitchellG | 36 | 14 | 2 | 3 | 4-10 | 0-1 | 6-6 | 2 | 1 | 1 | +5 | +8.0 |
| Paul ReedF | 34 | 21 | 10 | 2 | 7-13 | 1-2 | 6-8 | 1 | 4 | 3 | -5 | +10.8 |
| Javonte GreenG-F | 31 | 19 | 5 | 1 | 6-12 | 5-11 | 2-2 | 2 | 0 | 0 | +5 | +13.1 |
| Ausar ThompsonG-F | 26 | 8 | 7 | 5 | 3-5 | 0-0 | 2-6 | 3 | 1 | 2 | +19 | +8.7 |
| Reserves |
| Caris LeVertG | 26 | 10 | 4 | 2 | 4-11 | 2-5 | 0-0 | 0 | 1 | 1 | -8 | +2.5 |
| Ronald Holland IIF | 24 | 4 | 2 | 1 | 2-7 | 0-2 | 0-0 | 3 | 0 | 1 | -21 | +2.7 |
| Tolu SmithF | 19 | 4 | 7 | 3 | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | +1 | +2.8 |
| Marcus SasserG | 18 | 12 | 1 | 4 | 4-9 | 4-6 | 0-2 | 0 | 1 | 2 | +4 | +4.1 |
| Chaz LanierG | 13 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | +0 | -2.4 |
| Jaylin WilliamsF | 32 | 3 | 13 | 2 | 1-6 | 1-5 | 0-0 | 0 | 3 | 3 | +11 | +2.9 |
| Chet HolmgrenC-F | 30 | 13 | 9 | 1 | 6-11 | 1-3 | 0-0 | 2 | 2 | 3 | +1 | +6.4 |
| Alex CarusoG | 27 | 3 | 1 | 4 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | +12 | +4.0 |
| Reserves |
| Cason WallaceG | 27 | 9 | 0 | 1 | 4-9 | 1-5 | 0-0 | 0 | 0 | 1 | +1 | +0.5 |
| Luguentz DortG | 22 | 2 | 3 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | -11 | -0.4 |
| Aaron WigginsG | 17 | 10 | 2 | 1 | 4-8 | 2-5 | 0-0 | 1 | 0 | 0 | +4 | +6.0 |
| Jared McCainG | 14 | 7 | 2 | 0 | 3-5 | 0-2 | 1-1 | 0 | 0 | 1 | -1 | +1.6 |
| Isaiah JoeG | 14 | 6 | 1 | 0 | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | -11 | +2.6 |
| Kenrich WilliamsG-F | 6 | 0 | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | +1 | -1.1 |