| TOR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 31 | 22 | 1 | 0 | 7-15 | 1-6 | 7-8 | 0 | 0 | 1 | -26 | +5.2 |
| RJ BarrettF-G | 31 | 24 | 6 | 2 | 7-12 | 2-4 | 8-10 | 1 | 0 | 2 | -21 | +11.8 |
| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 36 | 21 | 5 | 5 | 5-9 | 2-4 | 9-9 | 0 | 1 | 3 | +13 | +10.1 |
| Jalen DurenC | 35 | 31 | 9 | 3 | 12-13 | 0-0 | 7-7 | 0 | 2 | 3 | +7 | +15.6 |
| Jamal SheadG | 29 | 6 | 0 | 12 | 2-7 | 1-4 | 1-2 | 1 | 0 | 1 | +5 | +6.7 |
| Scottie BarnesG-F | 28 | 5 | 1 | 12 | 2-8 | 0-2 | 1-4 | 3 | 2 | 4 | -21 | +5.7 |
| Ja'Kobe WalterG | 27 | 3 | 4 | 4 | 1-6 | 1-5 | 0-0 | 3 | 0 | 1 | -1 | +5.4 |
| Reserves |
| Collin Murray-BoylesF | 24 | 14 | 10 | 0 | 7-13 | 0-1 | 0-2 | 2 | 1 | 2 | +3 | +4.8 |
| Jakob PoeltlC | 23 | 13 | 4 | 1 | 6-9 | 0-0 | 1-2 | 1 | 0 | 0 | -16 | +6.1 |
| Sandro MamukelashviliF | 22 | 16 | 6 | 2 | 7-13 | 2-4 | 0-0 | 1 | 0 | 1 | +4 | +6.7 |
| AJ LawsonG | 19 | 13 | 3 | 0 | 4-5 | 3-3 | 2-3 | 1 | 0 | 1 | +16 | +8.2 |
| Gradey DickG | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.0 |
| Markelle FultzG | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | -0.7 |
| Garrett TempleG-F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Tobias HarrisF | 33 | 12 | 5 | 6 | 4-9 | 1-3 | 3-4 | 0 | 0 | 1 | +7 | +6.7 |
| Duncan RobinsonF | 29 | 19 | 1 | 2 | 6-9 | 5-8 | 2-3 | 1 | 0 | 1 | +10 | +11.0 |
| Ausar ThompsonG-F | 26 | 5 | 7 | 5 | 2-6 | 0-0 | 1-2 | 2 | 0 | 3 | +15 | +3.4 |
| Reserves |
| Kevin HuerterG | 22 | 8 | 2 | 2 | 2-6 | 2-4 | 2-2 | 1 | 0 | 4 | -1 | +0.1 |
| Caris LeVertG | 19 | 12 | 1 | 2 | 5-7 | 1-2 | 1-1 | 0 | 2 | 1 | +0 | +6.1 |
| Paul ReedF | 13 | 10 | 2 | 5 | 5-6 | 0-0 | 0-0 | 1 | 1 | 1 | +4 | +7.9 |
| Ronald Holland IIF | 13 | 1 | 2 | 0 | 0-4 | 0-0 | 1-2 | 1 | 0 | 0 | +1 | -0.4 |
| Marcus SasserG | 8 | 8 | 0 | 1 | 3-4 | 2-2 | 0-0 | 0 | 0 | 1 | +0 | +2.9 |
| Javonte GreenG-F | 6 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | -1 | +2.2 |