| NYK | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG AnunobyF | 38 | 8 | 6 | 0 | 3-9 | 2-8 | 0-0 | 2 | 1 | 0 | -14 | +7.3 |
| Jalen BrunsonG | 37 | 12 | 6 | 8 | 5-14 | 1-5 | 1-2 | 1 | 0 | 3 | -26 | +3.8 |
| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 39 | 17 | 4 | 8 | 8-14 | 0-2 | 1-2 | 0 | 2 | 1 | +19 | +9.0 |
| Jabari Smith Jr.F | 39 | 15 | 6 | 2 | 5-10 | 3-6 | 2-2 | 1 | 0 | 1 | +14 | +8.8 |
| Karl-Anthony TownsC | 34 | 22 | 8 | 3 | 7-17 | 2-4 | 6-8 | 0 | 0 | 1 | -11 | +7.5 |
| Mikal BridgesF | 34 | 7 | 3 | 4 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | -11 | +6.1 |
| Josh HartG | 28 | 13 | 5 | 2 | 5-12 | 1-6 | 2-2 | 0 | 0 | 3 | -22 | +0.8 |
| Reserves |
| Jordan ClarksonG | 19 | 10 | 2 | 0 | 4-6 | 0-0 | 2-2 | 0 | 0 | 0 | +2 | +3.6 |
| Mitchell RobinsonC | 16 | 5 | 5 | 0 | 2-4 | 0-0 | 1-2 | 1 | 0 | 0 | -14 | +3.6 |
| Miles McBrideG | 12 | 3 | 1 | 2 | 1-9 | 1-5 | 0-0 | 0 | 1 | 3 | -8 | -5.4 |
| Jose AlvaradoG | 12 | 12 | 1 | 2 | 5-6 | 2-2 | 0-0 | 0 | 0 | 0 | +9 | +6.8 |
| Ariel HukportiC | 2 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | -0.5 |
| Mohamed DiawaraF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.0 |
| Pacome DadietF | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +2 | -0.1 |
| Tyler KolekG | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.9 |
| Jeremy SochanF | 2 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | +2 | +0.3 |
| Kevin DurantF | 34 | 27 | 6 | 8 | 10-18 | 4-7 | 3-4 | 0 | 2 | 2 | +28 | +14.4 |
| Alperen SengunF-C | 30 | 13 | 5 | 10 | 4-5 | 1-2 | 4-6 | 1 | 0 | 2 | +8 | +11.6 |
| Tari EasonF | 30 | 17 | 8 | 3 | 6-10 | 3-6 | 2-2 | 2 | 1 | 0 | +21 | +14.9 |
| Reserves |
| Reed SheppardG | 28 | 20 | 5 | 2 | 8-12 | 4-7 | 0-0 | 2 | 1 | 2 | +10 | +12.4 |
| Clint CapelaC | 12 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +11 | +0.6 |
| Jae'Sean TateF | 11 | 2 | 1 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | -11 | -1.2 |
| Josh OkogieG | 7 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.5 |
| Aaron HolidayG | 6 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | -11 | -1.1 |
| JD DavisonG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | +0.0 |
| Jeff GreenF | 2 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | -2 | -0.7 |