| ATL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollumG | 34 | 9 | 1 | 3 | 4-13 | 1-4 | 0-1 | 3 | 1 | 2 | +21 | +3.2 |
| Jalen JohnsonF | 33 | 18 | 14 | 8 | 8-17 | 0-4 | 2-3 | 1 | 1 | 3 | +14 | +10.2 |
| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond BaneG | 30 | 14 | 2 | 2 | 5-13 | 2-6 | 2-3 | 0 | 0 | 2 | -15 | +0.6 |
| Jamal CainF | 27 | 17 | 1 | 0 | 5-9 | 2-6 | 5-5 | 0 | 0 | 0 | -19 | +7.3 |
| Nickeil Alexander-WalkerG | 33 | 32 | 4 | 1 | 11-16 | 5-9 | 5-6 | 3 | 1 | 3 | +28 | +17.9 |
| Dyson DanielsG | 31 | 15 | 13 | 4 | 5-11 | 1-2 | 4-4 | 1 | 0 | 3 | +19 | +6.8 |
| Onyeka OkongwuF-C | 31 | 16 | 7 | 4 | 4-11 | 2-5 | 6-8 | 2 | 2 | 3 | +13 | +8.9 |
| Reserves |
| Jonathan KumingaF | 19 | 12 | 0 | 1 | 5-7 | 1-2 | 1-1 | 1 | 0 | 0 | +4 | +6.9 |
| Jock LandaleC | 14 | 8 | 1 | 1 | 3-4 | 1-2 | 1-2 | 0 | 0 | 1 | +10 | +2.6 |
| Zaccharie RisacherF | 13 | 4 | 3 | 1 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | +14 | +5.6 |
| Gabe VincentG | 12 | 5 | 2 | 1 | 1-2 | 1-2 | 2-2 | 1 | 0 | 2 | +5 | +2.5 |
| Mouhamed GueyeF | 11 | 0 | 2 | 2 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | -1 | +1.3 |
| Keaton WallaceG | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | +6 | +0.3 |
| Asa NewellF | 3 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +6 | +1.5 |
| Caleb HoustanG | 3 | 9 | 3 | 0 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | +6 | +6.2 |
| Paolo BancheroF | 26 | 11 | 8 | 3 | 3-9 | 0-1 | 5-6 | 1 | 0 | 3 | -18 | +3.3 |
| Jalen SuggsG | 26 | 7 | 5 | 9 | 3-12 | 0-5 | 1-1 | 3 | 1 | 6 | -13 | +1.3 |
| Wendell Carter Jr.F | 25 | 14 | 6 | 0 | 6-9 | 0-2 | 2-2 | 1 | 1 | 1 | -16 | +7.9 |
| Reserves |
| Tristan Da SilvaF | 23 | 9 | 2 | 6 | 2-5 | 0-1 | 5-5 | 1 | 0 | 0 | -12 | +8.4 |
| Franz WagnerF | 20 | 12 | 1 | 2 | 5-13 | 0-6 | 2-3 | 0 | 0 | 1 | -12 | +0.5 |
| Jevon CarterG | 16 | 3 | 0 | 2 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | -6 | +1.9 |
| Goga BitadzeC | 15 | 4 | 5 | 1 | 2-3 | 0-0 | 0-0 | 0 | 2 | 3 | -5 | +0.1 |
| Jett HowardG | 11 | 4 | 1 | 1 | 1-5 | 1-2 | 1-1 | 0 | 1 | 0 | -6 | +1.2 |
| Jase RichardsonG | 8 | 4 | 2 | 1 | 1-3 | 0-0 | 2-4 | 0 | 0 | 1 | -8 | -0.0 |
| Moritz WagnerC | 7 | 2 | 2 | 0 | 1-3 | 0-0 | 0-1 | 0 | 0 | 1 | -8 | -1.3 |
| Noah PendaG-F | 6 | 0 | 2 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -7 | +1.3 |