| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 35 | 27 | 6 | 6 | 9-15 | 2-5 | 7-10 | 1 | 0 | 3 | +2 | +12.6 |
| Ayo DosunmuG | 33 | 19 | 5 | 4 | 7-15 | 2-7 | 3-3 | 2 | 1 | 4 | -11 | +7.7 |
| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 37 | 26 | 5 | 8 | 9-19 | 2-2 | 6-7 | 0 | 0 | 1 | +13 | +10.9 |
| Jalen DurenC | 35 | 22 | 14 | 4 | 8-15 | 0-0 | 6-10 | 1 | 2 | 5 | +6 | +7.6 |
| Donte DiVincenzoG | 30 | 5 | 1 | 1 | 2-8 | 1-7 | 0-0 | 0 | 1 | 1 | -8 | -0.6 |
| Naz ReidF-C | 30 | 19 | 6 | 3 | 6-16 | 4-9 | 3-4 | 0 | 2 | 1 | +5 | +8.4 |
| Rudy GobertC | 27 | 6 | 7 | 1 | 2-3 | 0-0 | 2-4 | 0 | 1 | 1 | -10 | +3.6 |
| Reserves |
| Kyle AndersonF | 26 | 2 | 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 2 | -3 | +6.4 |
| Mike ConleyG | 22 | 14 | 2 | 2 | 4-8 | 4-7 | 2-2 | 2 | 0 | 1 | -12 | +9.6 |
| Nah'Shon HylandG | 19 | 6 | 3 | 2 | 3-12 | 0-6 | 0-0 | 0 | 0 | 1 | +9 | -1.9 |
| Terrence Shannon Jr.G-F | 18 | 10 | 3 | 1 | 4-7 | 0-1 | 2-2 | 1 | 0 | 0 | +3 | +5.9 |
| Ausar ThompsonG-F | 31 | 7 | 9 | 9 | 3-6 | 0-0 | 1-2 | 2 | 3 | 1 | +15 | +13.2 |
| Duncan RobinsonF | 29 | 15 | 4 | 3 | 5-11 | 3-7 | 2-2 | 1 | 0 | 2 | +10 | +6.2 |
| Javonte GreenG-F | 26 | 8 | 6 | 0 | 2-7 | 2-5 | 2-2 | 1 | 0 | 1 | +3 | +4.1 |
| Reserves |
| Kevin HuerterG | 22 | 12 | 4 | 2 | 4-6 | 2-3 | 2-2 | 0 | 0 | 0 | -7 | +8.0 |
| Ronald Holland IIF | 16 | 8 | 0 | 0 | 4-7 | 0-2 | 0-0 | 1 | 0 | 0 | +1 | +3.1 |
| Paul ReedF | 16 | 4 | 4 | 1 | 2-4 | 0-0 | 0-0 | 1 | 1 | 1 | -4 | +3.3 |
| Caris LeVertG | 14 | 7 | 2 | 0 | 3-7 | 1-3 | 0-2 | 0 | 1 | 1 | -11 | +0.8 |
| Marcus SasserG | 8 | 2 | 0 | 1 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | -4 | -0.2 |
| Tobias HarrisF | 6 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +3 | +1.3 |