| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 37 | 21 | 7 | 3 | 9-15 | 1-2 | 2-6 | 2 | 0 | 4 | -12 | +6.3 |
| Ayo DosunmuG | 36 | 19 | 5 | 3 | 6-16 | 4-6 | 3-3 | 1 | 1 | 1 | +0 | +8.2 |
| PHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul GeorgeF | 38 | 23 | 6 | 6 | 6-15 | 3-7 | 8-10 | 3 | 1 | 6 | +0 | +9.8 |
| VJ EdgecombeG | 37 | 8 | 2 | 3 | 4-9 | 0-2 | 0-0 | 2 | 0 | 3 | +1 | +1.6 |
| Nah'Shon HylandG | 30 | 21 | 5 | 3 | 7-14 | 5-9 | 2-3 | 2 | 0 | 1 | -2 | +13.2 |
| Rudy GobertC | 29 | 5 | 16 | 1 | 2-8 | 0-1 | 1-1 | 0 | 0 | 1 | -1 | +1.7 |
| Naz ReidF-C | 29 | 12 | 7 | 1 | 5-14 | 1-6 | 1-1 | 1 | 2 | 3 | -8 | +2.0 |
| Reserves |
| Donte DiVincenzoG | 29 | 11 | 0 | 1 | 3-11 | 3-9 | 2-3 | 0 | 0 | 0 | -18 | +2.1 |
| Anthony EdwardsG | 26 | 8 | 2 | 3 | 3-15 | 0-7 | 2-3 | 2 | 1 | 2 | -14 | -0.3 |
| Kyle AndersonF | 14 | 6 | 1 | 5 | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | +0 | +3.0 |
| Terrence Shannon Jr.G-F | 10 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | -5 | -0.6 |
| Tyrese MaxeyG | 35 | 21 | 6 | 8 | 7-13 | 1-3 | 6-6 | 0 | 2 | 3 | +14 | +10.9 |
| Joel EmbiidF-C | 34 | 19 | 13 | 7 | 6-17 | 1-5 | 6-7 | 0 | 3 | 1 | +15 | +11.6 |
| Kelly Oubre Jr.F | 30 | 21 | 5 | 1 | 8-12 | 4-6 | 1-1 | 0 | 0 | 0 | +6 | +11.3 |
| Reserves |
| Dominick BarlowF | 26 | 7 | 10 | 1 | 3-5 | 0-1 | 1-2 | 0 | 3 | 0 | +9 | +7.6 |
| Quentin GrimesG | 25 | 10 | 4 | 1 | 5-8 | 0-1 | 0-0 | 0 | 2 | 0 | +9 | +5.8 |
| Andre DrummondC | 9 | 4 | 6 | 0 | 1-1 | 0-0 | 2-2 | 1 | 1 | 1 | +11 | +5.0 |
| Adem BonaF | 6 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | -5 | -1.3 |