| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 33 | 18 | 2 | 7 | 6-11 | 1-3 | 5-5 | 1 | 0 | 5 | -18 | +5.0 |
| Jalen DurenC | 32 | 18 | 8 | 3 | 7-9 | 0-0 | 4-7 | 1 | 0 | 4 | -18 | +7.2 |
| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 38 | 31 | 5 | 3 | 10-16 | 1-2 | 10-10 | 3 | 0 | 2 | +23 | +17.3 |
| Jalen SuggsG | 34 | 12 | 6 | 12 | 4-9 | 2-3 | 2-2 | 3 | 1 | 1 | +30 | +16.2 |
| Kevin HuerterG | 32 | 17 | 3 | 5 | 7-14 | 3-7 | 0-0 | 4 | 0 | 4 | -13 | +9.6 |
| Ausar ThompsonG-F | 31 | 8 | 3 | 6 | 4-5 | 0-0 | 0-0 | 0 | 3 | 1 | -18 | +7.7 |
| Javonte GreenG-F | 27 | 17 | 7 | 2 | 6-13 | 3-8 | 2-3 | 3 | 2 | 1 | +5 | +13.6 |
| Reserves |
| Ronald Holland IIF | 19 | 5 | 0 | 0 | 2-6 | 1-3 | 0-0 | 1 | 1 | 1 | +0 | +0.9 |
| Paul ReedF | 19 | 9 | 6 | 2 | 4-7 | 1-2 | 0-0 | 0 | 1 | 1 | -24 | +4.1 |
| Marcus SasserG | 18 | 5 | 2 | 4 | 2-8 | 1-3 | 0-0 | 0 | 0 | 2 | +6 | -1.1 |
| Chaz LanierG | 16 | 2 | 1 | 1 | 1-7 | 0-4 | 0-0 | 0 | 0 | 0 | -8 | -1.9 |
| Tolu SmithF | 13 | 8 | 3 | 1 | 3-5 | 0-0 | 2-4 | 0 | 0 | 0 | +8 | +3.3 |
| Tristan Da SilvaF | 33 | 12 | 4 | 1 | 5-10 | 1-4 | 1-2 | 1 | 0 | 4 | +27 | +0.7 |
| Desmond BaneG | 32 | 25 | 3 | 1 | 9-17 | 4-7 | 3-5 | 2 | 3 | 1 | +14 | +13.6 |
| Goga BitadzeC | 24 | 9 | 4 | 1 | 4-6 | 0-0 | 1-2 | 1 | 3 | 2 | -12 | +5.3 |
| Reserves |
| Jevon CarterG | 19 | 0 | 4 | 3 | 0-3 | 0-2 | 0-0 | 3 | 1 | 1 | -5 | +5.4 |
| Wendell Carter Jr.F | 18 | 12 | 3 | 3 | 2-4 | 1-2 | 7-8 | 1 | 0 | 1 | +26 | +8.1 |
| Anthony BlackG | 15 | 14 | 1 | 2 | 4-11 | 1-4 | 5-7 | 2 | 0 | 2 | -14 | +4.6 |
| Jamal CainF | 11 | 3 | 2 | 1 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | -2 | +2.9 |
| Jase RichardsonG | 6 | 3 | 1 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | -9 | +1.7 |
| Moritz WagnerC | 4 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | +2 | +2.5 |
| Colin CastletonC | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.4 |
| Alex MoralesG | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | -0.7 |
| Noah PendaG-F | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +0 | -0.6 |